https://scholars.lib.ntu.edu.tw/handle/123456789/613102
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHIOW-RU CHANG | en_US |
dc.contributor.author | Lin, Wei-An | en_US |
dc.contributor.author | HO-HSIUNG LIN | en_US |
dc.contributor.author | CHIEN-NAN LEE | en_US |
dc.contributor.author | TING-CHEN CHANG | en_US |
dc.contributor.author | Lin, Ming-I | en_US |
dc.date.accessioned | 2022-06-20T03:34:12Z | - |
dc.date.available | 2022-06-20T03:34:12Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 0937-3462 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/613102 | - |
dc.description.abstract | This study examined the associated factors (i.e., obstetric and maternal-newborn factors) related to cumulative incidence of urinary incontinence and changes in urinary incontinence during pregnancy and the first year postpartum. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER LONDON LTD | en_US |
dc.relation.ispartof | International urogynecology journal | en_US |
dc.subject | Childbirth; Cumulative incidence; Postpartum; Prenatal; Risk factor; Urinary incontinence | en_US |
dc.title | Cumulative incidence of urinary incontinence and associated factors during pregnancy and after childbirth: a cohort study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s00192-021-05011-6 | - |
dc.identifier.pmid | 34783862 | - |
dc.identifier.scopus | 2-s2.0-85119079859 | - |
dc.identifier.isi | WOS:000719264600002 | - |
dc.identifier.url | https://scholars.lib.ntu.edu.tw/handle/123456789/613047 | - |
dc.relation.journalvolume | 33 | en_US |
dc.relation.journalissue | 6 | en_US |
dc.relation.pageend | 1461 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | School of Nursing | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Medical Genetics-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.dept | Obstetrics & Gynecology | - |
crisitem.author.dept | Obstetrics&Gynecology-NTUHYL | - |
crisitem.author.dept | Obstetrics & Gynecology-NTUH | - |
crisitem.author.orcid | 0000-0003-1523-7986 | - |
crisitem.author.orcid | 0000-0001-7370-9545 | - |
crisitem.author.orcid | 0000-0002-1725-0407 | - |
crisitem.author.orcid | 0000-0003-3867-3801 | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
crisitem.author.parentorg | College of Medicine | - |
crisitem.author.parentorg | National Taiwan University Hospital Yun-Lin Branch | - |
crisitem.author.parentorg | National Taiwan University Hospital | - |
Appears in Collections: | 醫學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.