https://scholars.lib.ntu.edu.tw/handle/123456789/616357
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sung P.-H. | en_US |
dc.contributor.author | Huang C.-Y. | en_US |
dc.contributor.author | Lin C.-Y. | en_US |
dc.contributor.author | Chung P.-W. | en_US |
dc.contributor.author | Chang Y.-C. | en_US |
dc.contributor.author | Chen L.-C. | en_US |
dc.contributor.author | Chen H.-Y. | en_US |
dc.contributor.author | Liao C.-N. | en_US |
dc.contributor.author | Chiu E.-L. | en_US |
dc.contributor.author | Wang C.-Y. | en_US |
dc.contributor.author | LI-CHYONG CHEN | zz |
dc.creator | Sung P.-H.; Huang C.-Y.; Lin C.-Y.; Chung P.-W.; Chang Y.-C.; Chen L.-C.; Chen H.-Y.; Liao C.-N.; Chiu E.-L.; Wang C.-Y. | - |
dc.date.accessioned | 2022-08-09T03:50:11Z | - |
dc.date.available | 2022-08-09T03:50:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 22129820 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85125038542&doi=10.1016%2fj.jcou.2022.101920&partnerID=40&md5=22452c87c79e8d93fea80a128628dafd | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/616357 | - |
dc.description.abstract | Excess carbon dioxide emission accompanied by gross fossil fuel consumption has worsened the global warming crisis in recent decades. Photo-induced conversion of CO2 into hydrocarbons is a potential solution to mitigate both energy and environmental problems. However, conventional photocatalysts suffer low efficiency in CO2 conversion with often C1 and/or C2 products. In this work, pyrolyzed cobalt type zeolitic imidazolate framework (ZIF-67), namely ZIF-derived carbon (ZDC) with residual Co nanoparticles and the corresponding ZDC/TiO2 composite (ZDC/T), were adopted as gas-phase CO2 reduction photocatalysts. The ZDC photocatalyst is inclined to form C2 compound (acetaldehyde), while the ZDC/T composite has high selectivity in C3 product (acetone). High pyrolysis temperature would degrade the photocatalytic performance in neat ZDC due to enhanced cobalt aggregation and nitrogen loss after breaking ZIF-67 Co-N coordination. Alternatively, the pyrolyzed ZDC/T revealed superior photocatalytic CO2 reduction performance because the Co-N bonds were found to decrease without changing Co nanoparticle size and dissociation of nitrogen notably. In conclusion, we synthesized novel photocatalysts for multi-carbon (C2-C3) products with high selectivity, and provided a plausible mechanism to illustrate the formation process of multi-carbon products during photoreduction of CO2. © 2022 Elsevier Ltd. | - |
dc.language | en_US | - |
dc.relation.ispartof | Journal of CO2 Utilization | - |
dc.subject | CO2reduction reaction;Photocatalysis;Zeolite imidazolate framework;ZIF derived carbon | - |
dc.subject.other | Acetone;Carbon dioxide;Cobalt;Fossil fuels;Global warming;Nanoparticles;Nitrogen;Pyrolysis;Titanium dioxide;CO 2 reduction;Co Nanoparticles;CO2 reduction;CO2reduction reaction;Derived carbons;Imidazolate;Photo-catalytic;Reduction reaction;Zeolite imidazolate framework;ZIF derived carbon;Zeolites | - |
dc.title | Photocatalytic CO2reduction for C2-C3oxy-compounds on ZIF-67 derived carbon with TiO2 | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1016/j.jcou.2022.101920 | - |
dc.identifier.scopus | 2-s2.0-85125038542 | - |
dc.relation.journalvolume | 58 | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Center for Condensed Matter Sciences | - |
crisitem.author.parentorg | Others: University-Level Research Centers | - |
Appears in Collections: | 凝態科學研究中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.