https://scholars.lib.ntu.edu.tw/handle/123456789/626459
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Yu Jui | en_US |
dc.contributor.author | Chiang, Chih Ying | en_US |
dc.contributor.author | Tsao, Hung Yu | en_US |
dc.contributor.author | Li, Tsung Ying | en_US |
dc.contributor.author | Wang, Tz Ming | en_US |
dc.contributor.author | Lin, Min Jui | en_US |
dc.contributor.author | Liu, Chia You | en_US |
dc.contributor.author | Yeh, Ching Chen | en_US |
dc.contributor.author | Yang, Cheng Hsueh | en_US |
dc.contributor.author | CHI-TE LIANG | en_US |
dc.contributor.author | JIUN-YUN LI | en_US |
dc.date.accessioned | 2022-12-15T03:21:12Z | - |
dc.date.available | 2022-12-15T03:21:12Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.isbn | 9781665409230 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/626459 | - |
dc.description.abstract | In this work, we demonstrate Coulomb blockade for both Si metal-oxide-semiconductor (MOS) nanowire and Si/SiGe heterostructure finger-type quantum dots (QDs). Clear quantum oscillations of the QD conductance were observed at temperatures of 23 mK to 1.5 K. Charge stability diagrams with unambiguous boundaries were also demonstrated at 23 mK. | en_US |
dc.relation.ispartof | 2022 International Symposium on VLSI Technology, Systems and Applications, VLSI-TSA 2022 | en_US |
dc.title | Si Metal-Oxide-Semiconductor and Si/SiGe Heterostructure Quantum Dots | en_US |
dc.type | conference paper | en_US |
dc.identifier.doi | 10.1109/VLSI-TSA54299.2022.9770981 | - |
dc.identifier.scopus | 2-s2.0-85130425647 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85130425647 | - |
dc.relation.pageend | 2 | en_US |
item.openairetype | conference paper | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Physics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0003-4435-5949 | - |
crisitem.author.orcid | 0000-0003-4905-9954 | - |
crisitem.author.parentorg | College of Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 物理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.