https://scholars.lib.ntu.edu.tw/handle/123456789/627497
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsai, CH | en_US |
dc.contributor.author | Aboy, M | en_US |
dc.contributor.author | Pelaz, L | en_US |
dc.contributor.author | Hsu, YH | en_US |
dc.contributor.author | Woon, WY | en_US |
dc.contributor.author | Timans, PJ | en_US |
dc.contributor.author | CHIH-KUNG LEE | en_US |
dc.date.accessioned | 2023-01-31T09:23:21Z | - |
dc.date.available | 2023-01-31T09:23:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1369-8001 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/627497 | - |
dc.description.abstract | Intra-die device variation due to pattern layout effects associated with the development of ultra-fast annealing processes is one of the major scaling challenges for advanced CMOS devices. In this paper, we show that an excellent and universal correlation can be established between on-die device variation and a new reflectance characterization technique with sufficient resolution. This approach has the potential to be universally applicable to virtually any structure pattern. In addition, we conducted simulations of the thermal annealing effect on 2D doping profiles by considering the effects of temperature sensitivity, reflectivity, and active dopant fraction. Our results show that the observed on-die variation was caused mainly by using a rapid thermal annealing (RTA) process rather than by flash annealing (FLA). We further concluded that pattern-induced device variation is mainly due to the redistribution of the dopants, instead of from dopant activation. To mitigate the pattern loading effect from thermal annealing, we employed a light absorbing layer to eliminate the within-die reflectivity variation. We found that we could successfully reduce electrical on-die variation by 50%. | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | MATERIALS SCIENCE IN SEMICONDUCTOR PROCESSING | en_US |
dc.subject | VARIABILITY; PERFORMANCE | en_US |
dc.title | Rapid thermal process driven intra-die device variations | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.mssp.2022.107052 | - |
dc.identifier.scopus | 2-s2.0-85136474463 | - |
dc.identifier.isi | WOS:000848228100002 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85136474463 | - |
dc.relation.journalvolume | 152 | en_US |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Applied Mechanics | - |
crisitem.author.dept | Engineering Science and Ocean Engineering | - |
crisitem.author.dept | Electronics Engineering | - |
crisitem.author.orcid | 0000-0001-7587-283X | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 應用力學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.