https://scholars.lib.ntu.edu.tw/handle/123456789/631497
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Shin Da | en_US |
dc.contributor.author | SHAN-HUI HSU | en_US |
dc.contributor.author | Ketelsen, Bendix | en_US |
dc.contributor.author | Bittinger, Sophia C. | en_US |
dc.contributor.author | Schlicke, Hendrik | en_US |
dc.contributor.author | Weller, Horst | en_US |
dc.contributor.author | Vossmeyer, Tobias | en_US |
dc.date.accessioned | 2023-05-29T07:39:43Z | - |
dc.date.available | 2023-05-29T07:39:43Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 2366-9608 | - |
dc.identifier.issn | 2366-9608 | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/631497 | - |
dc.description.abstract | Wearable flexible strain sensors with spatial resolution enable the acquisition and analysis of complex actions for noninvasive personalized healthcare applications. To provide secure contact with skin and to avoid environmental pollution after usage, sensors with biocompatibility and biodegradability are highly desirable. Herein, wearable flexible strain sensors composed of crosslinked gold nanoparticle (GNP) thin films as the active conductive layer and transparent biodegradable polyurethane (PU) films as the flexible substrate are developed. The patterned GNP films (micrometer- to millimeter-scale square and rectangle geometry, alphabetic characters, and wave and array patterns) are transferred onto the biodegradable PU film via a facile, clean, rapid and high-precision contact printing method, without the need of a sacrificial polymer carrier or organic solvents. The GNP-PU strain sensor with low Young's modulus (≈17.8 MPa) and high stretchability showed good stability and durability (10 000 cycles) as well as degradability (42% weight loss after 17 days at 74 °C in water). The GNP-PU strain sensor arrays with spatiotemporal strain resolution are applied as wearable eco-friendly electronics for monitoring subtle physiological signals (e.g., mapping of arterial lines and sensing pulse waveforms) and large-strain actions (e.g., finger bending). | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
dc.relation.ispartof | Small Methods | en_US |
dc.subject | biodegradable polyurethane | eco-friendly electronics | gold nanoparticle | sensor arrays | wearable flexible strain sensors | en_US |
dc.title | Fabrication of Eco-Friendly Wearable Strain Sensor Arrays via Facile Contact Printing for Healthcare Applications | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/smtd.202300170 | - |
dc.identifier.pmid | 37154264 | - |
dc.identifier.scopus | 2-s2.0-85158089408 | - |
dc.identifier.isi | WOS:000982817700001 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85158089408 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | Polymer Science and Engineering | - |
crisitem.author.orcid | 0000-0003-3399-055X | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 高分子科學與工程學研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.