https://scholars.lib.ntu.edu.tw/handle/123456789/317527
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Chih-wei | en_US |
dc.contributor.author | Tsai, Meng-tsan | en_US |
dc.contributor.author | Wang, Yih-ming | en_US |
dc.contributor.author | CHIH-CHUNG YANG | - |
dc.contributor.author | YEAN-WOEI KIANG | - |
dc.creator | Lu C.-W;Tsai M.-T;Wang Y.-M;Kiang Y.-W;Yang C.C. | - |
dc.date.accessioned | 2018-09-10T05:26:28Z | - |
dc.date.available | 2018-09-10T05:26:28Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.issn | 03068919 | - |
dc.identifier.uri | http://scholars.lib.ntu.edu.tw/handle/123456789/317527 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-31144466777&doi=10.1007%2fs11082-005-4188-3&partnerID=40&md5=30555bfc15f4d650f52a9bd6a2d19278 | - |
dc.description.abstract | We demonstrate resolution improvement in an optical coherence tomography (OCT) system with multiple scans of segmented spectral bands and software signal processing. With an effective spectral full-width at half-maximum (FWHM) of 45 nm, centered at 950 nm, we compress the interference fringe FWHM from 31 μm down to 7 μm, which is smaller than the theoretical limit of 8.9 μm if a Gaussian spectral shape is assumed, through the combined effect of dispersion compensation and spectral shaping. With the amplitude adjustments of the OCT images of the segmented spectral bands, side-lobes can be significantly suppressed with a slight increase of the fringe envelope FWHM. With other amplitude adjustments, the envelope FWHM can be reduced to 5.6 μm at the expense of significant side-lobes. © Springer 2006. | - |
dc.format | application/pdf | en |
dc.format.mimetype | application/pdf | - |
dc.language | en | en |
dc.relation.ispartof | Optical and Quantum Electronics | - |
dc.source | AH-anncc | - |
dc.subject | Biophotonics; Dispersion compensation; Optical coherence tomograph; Spectral shaping | - |
dc.subject.other | Image segmentation; Optical systems; Signal processing; Tomography; Biophotonics; Dispersion compensation; Optical coherence tomography (OCT); Spectral bands; Spectral shaping; Optical resolving power | - |
dc.title | Resolution Improvement in Optical Coherence Tomography with Segmented Spectrum Management | - |
dc.type | journal article | en |
dc.identifier.doi | 10.1007/s11082-005-4188-3 | - |
dc.identifier.scopus | 2-s2.0-31144466777 | - |
dc.identifier.isi | WOS:000234808700003 | - |
dc.relation.pages | 1165-1173 | - |
dc.relation.journalvolume | 37 | - |
dc.relation.journalissue | 13-15 | - |
item.fulltext | no fulltext | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.dept | Photonics and Optoelectronics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.dept | Photonics and Optoelectronics | - |
crisitem.author.dept | Electrical Engineering | - |
crisitem.author.orcid | 0000-0002-3476-3802 | - |
crisitem.author.orcid | 0000-0002-6441-2595 | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.