https://scholars.lib.ntu.edu.tw/handle/123456789/573418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel D. | en_US |
dc.contributor.author | CHI-TE LIANG et al. | zz |
dc.creator | Patel D;Marzano M;Liu C.-I;Hill H.M;Kruskopf M;Jin H;Hu J;Newell D.B;Liang C.-T;Elmquist R;Rigosi A.F. | - |
dc.date.accessioned | 2021-07-28T03:10:05Z | - |
dc.date.available | 2021-07-28T03:10:05Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 21583226 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85079491128&doi=10.1063%2f1.5138901&partnerID=40&md5=e7689d158c3e37ce851068419e5ca1cd | - |
dc.identifier.uri | https://scholars.lib.ntu.edu.tw/handle/123456789/573418 | - |
dc.description.abstract | The utilization of multiple current terminals on millimeter-scale graphene p-n junction devices has enabled the measurement of many atypical, fractional multiples of the quantized Hall resistance at the ν = 2 plateau (RH ? 12 906 ω). These fractions take the form abRH and can be determined both analytically and by simulations. These experiments validate the use of either the LTspice circuit simulator or the analytical framework recently presented in similar work. Furthermore, the production of several devices with large-scale junctions substantiates the approach of using simple ultraviolet lithography to obtain junctions of sufficient sharpness. ? 2020 Author(s). | - |
dc.relation.ispartof | AIP Advances | - |
dc.subject | Circuit simulation; Electric resistance measurement; Graphene; Quantum Hall effect; Semiconductor junctions; Circuit simulators; Graphene p-n junctions; Millimeter-scale; Multiple currents; Quantized Hall resistance; Ultraviolet lithography; Graphene devices | - |
dc.title | Accessing ratios of quantized resistances in graphene p - N junction devices using multiple terminals | en_US |
dc.type | journal article | - |
dc.identifier.doi | 10.1063/1.5138901 | - |
dc.identifier.scopus | 2-s2.0-85079491128 | - |
dc.relation.journalvolume | 10 | - |
dc.relation.journalissue | 2 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Physics | - |
crisitem.author.orcid | 0000-0003-4435-5949 | - |
crisitem.author.parentorg | College of Science | - |
Appears in Collections: | 物理學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.